Create a Powerpoint slideshow from a directory of images.
Find a file
2026-01-13 07:57:06 +00:00
.gitignore Initial version 2026-01-13 07:57:06 +00:00
img2ppt.py Initial version 2026-01-13 07:57:06 +00:00
poetry.lock Initial version 2026-01-13 07:57:06 +00:00
pyproject.toml Initial version 2026-01-13 07:57:06 +00:00
README.md Initial version 2026-01-13 07:57:06 +00:00
template.pptx Initial version 2026-01-13 07:57:06 +00:00

img2ppt

Takes a directory of images and generates a Powerpoint file (pptx) with one image per slide, cropped to a 16:9 ratio.